This provides information about myUFL job codes using On Target classifications.
The following job codes have been designated as Clerical & Administrative salaries and are NOT ALLOWED to be charged directly to federal sponsored agreements (in absence of a Policy Exception Approval).
| Job Code | Job Title |
| 002000 | Accountant I |
| 002001 | Accountant II |
| 002002 | Accountant III |
| 002003 | Accountant IV |
| 002004 | Financial Analyst I |
| 002005 | Financial Analyst II |
| 002006 | Financial Analyst III |
| 002007 | Financial Analyst IV |
| 002008 | Fiscal Assistant I |
| 002009 | Fiscal Assistant II |
| 002010 | Fiscal Assistant III |
| 002011 | Purchasing Agent I |
| 002012 | Purchasing Agent II |
| 002013 | Financial Assistance Advisor |
| 002100 | AST DIR, Academic Advising |
| 002101 | ASO DIR, Academic Advising |
| 002102 | DIR, Academic Advising |
| 002103 | MGR, Academic Support Srvcs |
| 002104 | AST DIR, Academic Support Svcs |
| 002105 | ASO DIR, Academic Support Svcs |
| 002106 | DIR, Academic Support Svcs |
| 002107 | AST DIR, Admissions |
| 002108 | ASO DIR, Admissions |
| 002109 | DIR, Admissions |
| 002110 | AST University Registrar |
| 002111 | ASO University Registrar |
| 002112 | University Registrar |
| 002113 | MGR, Accounting |
| 002114 | AST DIR, Accounting |
| 002115 | ASO DIR, Accounting |
| 002116 | DIR, Accounting |
| 002117 | AST DIR, Administrative Svcs |
| 002118 | ASO DIR, Administrative Svcs |
| 002119 | DIR, Administrative Services |
| 002120 | AST DIR, Business Services |
| 002121 | ASO DIR, Business Services |
| 002122 | DIR, Business Services |
| 002127 | DIR, Career Services |
| 002128 | AST DIR, Child Development |
| 002129 | ASO DIR, Child Development |
| 002130 | Assistant Controller |
| 002131 | Associate Controller |
| 002132 | Sr. Associate Controller |
| 002133 | Controller |
| 002135 | Assistant Director, Clinical Research |
| 002141 | AST DIR, Environ Hlth & Safety |
| 002142 | ASO DIR, Environ Hlth & Safety |
| 002143 | DIR, Environ Hlth & Safety |
| 002144 | AST DIR, Facilities & Grounds |
| 002145 | ASO DIR, Facilities & Grounds |
| 002146 | DIR, Facilities &Grounds |
| 002147 | MGR, Finance |
| 002148 | AST DIR, Finance |
| 002149 | ASO DIR, Finance |
| 002150 | DIR, Finance |
| 002151 | AST DIR, Health Care Admin |
| 002152 | ASO DIR, Health Care Admin |
| 002153 | DIR, Health Care Admin |
| 002154 | MGR, Human Resources |
| 002155 | AST DIR, Human Resources |
| 002156 | ASO DIR, Human Resources |
| 002157 | DIR, Human Resources |
| 002158 | MGR, Audits |
| 002159 | DIR, Audits |
| 002160 | DIR, Investigations |
| 002161 | Chief Audit Executive |
| 002162 | DIR, Multipurpose Facility |
| 002163 | ASO DIR, Multipurpose Facility |
| 002164 | AST DIR, Multipurpose Facility |
| 002168 | MGR, Operations |
| 002169 | AST DIR, Operations |
| 002170 | ASO DIR, Operations |
| 002171 | DIR, Operations |
| 002172 | MGR, Public/Gov Relations |
| 002173 | AST DIR, Public/Gov Relations |
| 002174 | ASO DIR, Public/Gov Relations |
| 002175 | DIR, Public/Gov Relations |
| 002176 | MGR, Purchasing |
| 002177 | AST DIR, Purchasing |
| 002178 | ASO DIR, Purchasing |
| 002179 | DIR, Purchasing |
| 002184 | AST DIR, Research Admin |
| 002185 | ASO DIR, Research Admin |
| 002186 | DIR, Research Admin |
| 002187 | AST DIR, Student Financial Aid |
| 002188 | ASO DIR, Student Financial Aid |
| 002189 | DIR, Student Financial Aid |
| 002190 | AST DIR, Housing |
| 002191 | ASO DIR, Housing |
| 002192 | DIR, Housing |
| 002193 | AST DIR, University Press |
| 002194 | ASO DIR, University Press |
| 002195 | DIR, University Press |
| 002197 | MGR, Benefits |
| 002198 | MGR, Box Office |
| 002199 | MGR, Employee Communications |
| 002200 | MGR, Employee Relations |
| 002202 | MGR, HR Processing & Records |
| 002203 | MGR, Immigration Services |
| 002204 | MGR, Postal Services |
| 002205 | MGR, Warehouse/Store |
| 002206 | MGR, University Records |
| 002207 | AST Dean, Student Affairs |
| 002210 | ASO Dean, Student Affairs |
| 002211 | DIR, Analytic Services |
| 002213 | DIR, Campus IT |
| 002214 | DIR, Communications |
| 002215 | DIR, Real Estate |
| 002217 | DIR, Sustainability |
| 002218 | DIR, University Budgets |
| 002219 | Executive Director |
| 002220 | AST DIR, University Budgets |
| 002221 | Superintendent, Grounds |
| 002222 | Superintendent, Maintenance |
| 002223 | Claims Officer |
| 002228 | MGR, Health Information |
| 002229 | Superintendent, Custodial |
| 002230 | AST DIR, Real Estate |
| 002231 | AST DIR, Technology Licensing |
| 002304 | Park Coordinator |
| 002501 | Conference-Event Planner I |
| 002502 | Conference-Event Planner II |
| 002503 | Conference-Event Manager |
| 002504 | Graphic Designer I |
| 002505 | Graphic Designer II |
| 002506 | Marketing Assistant |
| 002507 | Marketing Specialist |
| 002508 | Marketing and Comm Specialist |
| 002509 | Marketing Development Manager |
| 002510 | Communications Manager |
| 002513 | Multimedia Specialist I |
| 002514 | Multimedia Specialist II |
| 002515 | Multimedia Specialist III |
| 002516 | Producer I |
| 002517 | Producer II |
| 002518 | Producer III |
| 002519 | Production Manager |
| 002520 | Public Relations Specialist I |
| 002521 | Public Relations Specialist II |
| 002522 | Public Relations Spec III |
| 002523 | Social Media Specialist |
| 002524 | Social Media Producer |
| 002525 | Writer |
| 002526 | Technical Writer |
| 002527 | Account Manager |
| 002529 | Creative Director |
| 002532 | Illustrator |
| 002537 | Traffic and Production Spec |
| 002800 | Automotive Service Tech I |
| 002801 | Automotive Service Tech II |
| 002802 | Automotive Service Tech III |
| 002803 | Carpenter, Non-certified |
| 002804 | Carpenter 0 (Entry Level) |
| 002805 | Carpenter I |
| 002806 | Carpenter II |
| 002807 | Carpenter III |
| 002808 | Carpenter IV |
| 002809 | Chiller Plant Tech 0 (Entry) |
| 002810 | Chiller Plant Tech I |
| 002811 | Chiller Plant Tech II |
| 002812 | Chiller Plant Tech III |
| 002813 | Chiller Plant Tech IV |
| 002814 | Contract Administration Assist |
| 002815 | Contract Administrator I |
| 002816 | Contract Administrator II |
| 002817 | Custodial Worker I |
| 002818 | Custodial Worker II |
| 002819 | Custodial Worker III |
| 002820 | Custodial Supervisor |
| 002821 | Electrician, Non-certified |
| 002822 | Electrician 0 (Entry Level) |
| 002823 | Electrician I |
| 002824 | Electrician II |
| 002825 | Electrician III |
| 002826 | Electrician IV |
| 002827 | Energy Distribution Tech 0 |
| 002828 | Energy Distribution Tech I |
| 002829 | Energy Distribution Tech II |
| 002830 | Energy Distribution Tech III |
| 002831 | Energy Distribution Tech IV |
| 002835 | Maintenance Generalist I |
| 002836 | Maintenance Generalist II |
| 002837 | Maintenance Generalist III |
| 002838 | Groundskeeper I |
| 002839 | Groundskeeper II |
| 002840 | Groundskeeper III |
| 002841 | Grounds Supervisor |
| 002842 | High Voltage Tech 0 (Entry) |
| 002843 | High Voltage Tech I |
| 002844 | High Voltage Tech II |
| 002845 | High Voltage Tech III |
| 002846 | High Voltage Tech IV |
| 002847 | Housekeeper I |
| 002848 | Housekeeper II |
| 002849 | Housekeeper III |
| 002850 | Executive Housekeeper |
| 002851 | HVAC Mechanic, Non-certified |
| 002852 | HVAC Mechanic 0 (Entry Level) |
| 002853 | HVAC Mechanic I |
| 002854 | HVAC Mechanic II |
| 002855 | HVAC Mechanic III |
| 002856 | HVAC Mechanic IV |
| 002857 | Industrial Controls Tech 0 |
| 002858 | Industrial Controls Tech I |
| 002859 | Industrial Controls Tech II |
| 002860 | Industrial Controls Tech III |
| 002861 | Industrial Controls Tech IV |
| 002862 | Interior Designer I |
| 002863 | Interior Designer II |
| 002864 | Locksmith I |
| 002865 | Locksmith II |
| 002866 | Locksmith III |
| 002867 | Maintenance Supervisor |
| 002868 | Plumber, Non-certified |
| 002869 | Plumber 0 (Entry Level) |
| 002870 | Plumber I |
| 002871 | Plumber II |
| 002872 | Plumber III |
| 002873 | Plumber IV |
| 002877 | Treatment Plant Operator I |
| 002878 | Treatment Plant Operator II |
| 002879 | Treatment Plant Operator III |
| 002880 | University Planner I |
| 002881 | University Planner II |
| 002882 | Motor Vehicle Operator I |
| 002883 | Motor Vehicle Operator II |
| 002884 | Water Distribution Tech 0 |
| 002885 | Water Distribution Tech I |
| 002886 | Water Distribution Tech II |
| 002887 | Water Distribution Tech III |
| 002888 | Water Distribution Tech IV |
| 002889 | Arborist |
| 002890 | Space Manager |
| 002891 | Bldg Info Mgt (BIM) Coordr |
| 002892 | Maintenance Assistant |
| 002893 | Pipe/Steamfitter Non-certified |
| 002894 | Pipelayer, Non-certified |
| 002895 | Pre-construction Coordinator |
| 002896 | Security/Fire Alarm Sys Tech |
| 002897 | Sign Maker |
| 002898 | Bldg Energy Performance Coordr |
| 002899 | Upholsterer |
| 003000 | Ambul Care Administrator I |
| 003001 | Ambul Care Administrator II |
| 003002 | Ambul Care Administrator III |
| 003005 | Clinical Coder I |
| 003006 | Clinical Coder II |
| 003007 | Clinical Coder III |
| 003008 | Clinical Coder IV |
| 003009 | Coding & Reimburs Supervisor |
| 003013 | Clin Referral Representative |
| 003014 | Clin Referral Rep Supervisor |
| 003015 | Clin Svc Representative I |
| 003016 | Clin Svc Representative II |
| 003017 | Clin Svc Representative III |
| 003018 | Clin Svc Rep Supervisor |
| 003019 | Compliance Audit Spec I |
| 003020 | Compliance Audit Spec II |
| 003021 | Compliance Audit Spec III |
| 003022 | Compliance Audit Spec IV |
| 003039 | Human Svcs Supervisor |
| 003040 | Human Svcs Prog Manager |
| 003051 | Clinical Financial Counselor |
| 003052 | Clinical Office Representative |
| 003058 | Diener |
| 003059 | Epic Business Systems Builder |
| 003070 | Patient Advocate |
| 003073 | Revenue Cycle Analyst |
| 003085 | Compliance Audit Spec Supv |
| 003100 | Benefits Specialist I |
| 003101 | Benefits Specialist II |
| 003102 | Benefits Specialist III |
| 003104 | Compensation Specialist I |
| 003105 | Compensation Specialist II |
| 003106 | Compensation Specialist III |
| 003107 | Employee Relations Spec I |
| 003108 | Employee Relations Spec II |
| 003109 | Employee Relations Spec III |
| 003110 | Employment Specialist I |
| 003111 | Employment Specialist II |
| 003112 | Employment Specialist III |
| 003113 | Human Resources Generalist I |
| 003114 | Human Resources Generalist II |
| 003115 | Human Resources Generalist III |
| 003116 | Human Resources Specialist I |
| 003117 | Human Resources Specialist II |
| 003118 | Human Resources Specialist III |
| 003119 | Immigration Specialist I |
| 003120 | Immigration Specialist II |
| 003121 | EEO Investigator |
| 003122 | Human Resources Assistant |
| 003123 | HR Systems Administrator |
| 003124 | Workers Comp Specialist |
| 003301 | IT Professional I |
| 003302 | IT Professional II |
| 003382 | Law Enforcement Lieutenant |
| 003400 | Internal Auditor I |
| 003401 | Internal Auditor II |
| 003402 | Senior Internal Auditor I |
| 003403 | Senior Internal Auditor II |
| 003404 | Claims Attorney |
| 003405 | Claims Attorney II |
| 003406 | Claims Coordinator I |
| 003407 | Claims Coordinator II |
| 003408 | Underwriting Assistant |
| 003409 | Underwriting Analyst I |
| 003410 | Underwriting Analyst II |
| 003412 | Paralegal |
| 003525 | Museum Operations Coord I |
| 003526 | Museum Operations Coord II |
| 003527 | Museum Operations Coord III |
| 003700 | Administrative Svcs Spec I |
| 003701 | Administrative Svcs Spec II |
| 003702 | Administrative Svcs Spec III |
| 003703 | Administrative Support AST I |
| 003704 | Administrative Support AST II |
| 003705 | Asset Specialist I |
| 003706 | Asset Specialist II |
| 003707 | Executive Assistant I |
| 003708 | Executive Assistant II |
| 003709 | Executive Assistant III |
| 003710 | Postal Associate I |
| 003711 | Postal Associate II |
| 003712 | AST MGR, Postal Services |
| 003713 | Records Analyst I |
| 003714 | Records Analyst II |
| 003715 | Warehouse/Stores Assistant |
| 003716 | Warehouse/Stores Specialist |
| 003717 | Business Intelligence Analyst |
| 003718 | Customer Service Rep |
| 003719 | Data Entry Processor |
| 003720 | Passport Specialist |
| 003721 | Print Shop Assistant |
| 003722 | Print Shop Manager |
| 003723 | Receptionist |
| 003724 | Administrative Support AST III |
| 003801 | Environ Hlth & Safety Cdr I |
| 003802 | Environ Hlth & Safety Cdr II |
| 003803 | Environ Hlth & Safety Cdr III |
| 003807 | Building Code Inspector I |
| 003808 | Building Code Inspector II |
| 003809 | Building Code Inspector III |
| 003810 | Deputy Building Code Administr |
| 003811 | Diving Safety Officer |
| 003812 | Fire Safety Technician |
| 003813 | Fire Safety Supervisor |
| 003814 | Fire Safety Coordinator |
| 003815 | Hazardous Materials Technician |
| 003816 | Hazardous Mat Specialist I |
| 003817 | Hazardous Mat Specialist II |
| 003818 | Hazardous Mat Coordinator |
| 003819 | Hazardous Mat Program Manager |
| 003829 | Police Service Technician I |
| 003830 | Police Service Technician II |
| 003833 | Security Guard I |
| 003834 | Security Guard II |
| 003839 | Victim Advocate |
| 003860 | Occupational Safety Specialist |
| 003861 | Occupational Safety Technician |
| 003865 | Pest Management Technician I |
| 003866 | Pest Management Technician II |
| 003867 | Pest Management Coordinator |
| 003875 | Risk Coordinator |
| 003880 | ADA Compliance Officer |
| 003881 | Law Enforcement Captain |
| 003904 | Rsch Regulatory Analyst I |
| 003905 | Rsch Regulatory Analyst II |
| 003906 | Rsch Regulatory Analyst III |
| 003907 | DRC Rsch Regulatory Assistant |
| 003908 | DRC Rsch Regulatory Manager |
| 003909 | DRC Rsch Regulatory Specialist |
| 003913 | Grants Accountant I |
| 003914 | Grants Accountant II |
| 003915 | Grants Accountant III |
| 003916 | Grants Accounting Manager |
| 003917 | Policy & Planning Analyst I |
| 003918 | Policy & Planning Analyst II |
| 003919 | Policy & Planning Analyst III |
| 003920 | RAC Administrator I |
| 003921 | RAC Administrator II |
| 003922 | RAC Administrator III |
| 003923 | RAC Administration Manager |
| 003924 | Research Admin Assistant |
| 003925 | Research Administrator I |
| 003926 | Research Administrator II |
| 003927 | Research Administrator III |
| 003928 | Rsch Administration Manager |
| 003929 | Research Regulatory Assistant |
| 003930 | Research Regulatory Specialist |
| 003931 | Research Regulatory Manager |
| 003932 | Spons Prgs Adm Manager |
| 003933 | Spons Prgs Administrator I |
| 003934 | Spons Prgs Administrator II |
| 003935 | Spons Prgs Administrator III |
| 003936 | Spons Prgs Contr Officer I |
| 003937 | Spons Prgs Contr Officer II |
| 003938 | Spons Prgs Contr Special |
| 004000 | Academic Advisor I |
| 004001 | Academic Advisor II |
| 004002 | Academic Advisor III |
| 004003 | Admissions Assistant I |
| 004004 | Admissions Assistant II |
| 004005 | Admissions Services Supervisor |
| 004006 | Admissions Officer I |
| 004007 | Admissions Officer II |
| 004008 | Admissions Officer III |
| 004009 | Student Financial Aid AST I |
| 004010 | Student Financial Aid AST II |
| 004011 | Student Financial Aid CRD I |
| 004012 | Student Financial Aid CRD II |
| 004013 | Student Financial Aid CRD III |
| 004014 | Student Fin Aid Supervisor |
| 004015 | Univ Registrar Svcs AST I |
| 004016 | Univ Registrar Svcs AST II |
| 004017 | Univ Registrar Svcs CRD I |
| 004018 | Univ Registrar Svcs CRD II |
| 004019 | Univ Registrar Svcs CRD III |
| 004020 | Univ Registrar Svcs Supervisor |
| 004021 | Academic Assistant |
| 004022 | Career Coach |
| 004023 | Academic Program Spec I |
| 004024 | Academic Program Spec II |
| 004025 | Academic Program Spec III |
| 004033 | Academic Assistant II |
| 004034 | Academic Assistant III |
| 02220 | Superintendent, Custodial |
| 02300 | Agricultural Assistant I |
2 CFR 200 Quick Reference Guide
48 CFR 9905 – Cost Accounting Standards (CAS) for Education Institutions
UF HR Toolkit – CAS Exemption Process
RSH260: Cost Principles
RSH206: Cost Principles Advanced Topics
RSH282: UFIRST Awards
RSH212: Post Award Overview
Cost Analysis: (352) 392-5778
Contracts and Grants Accounting: (352) 392-1235