This provides information on myUFL job codes. The following job codes have been designated as Clerical & Administrative salaries and are NOT ALLOWED to be charged directly to federal sponsored agreements (in absence of a Policy Exception Approval).
For a listing of job codes which reflect the UF On Target reclassification project, see the Post-On-Target myUFL Job Codes page.
| Job Code | Title |
| 000796 | CLERICAL AIDE |
| 000796 | CLERICAL AIDE |
| 000797 | CLERK |
| 000797 | CLERK |
| 000798 | CLERK, SR |
| 000798 | CLERK, SR |
| 000799 | CLERICAL SPV |
| 000799 | CLERICAL SPV |
| 000800 | CLERK TYPIST |
| 000800 | CLERK TYPIST |
| 000801 | WORD PROCESSING OPR |
| 000801 | WORD PROCESSING OPR |
| 000802 | WORD PROCESSING OPR, SR |
| 000802 | WORD PROCESSING OPR, SR |
| 000803 | WORD PROCESSING OPR SPV |
| 000803 | WORD PROCESSING OPR SPV |
| 000804 | SECRETARY |
| 000804 | SECRETARY |
| 000805 | SECRETARY, SR |
| 000805 | SECRETARY, SR |
| 000806 | SECRETARY, EXECUTIVE |
| 000806 | SECRETARY, EXECUTIVE |
| 000807 | SECRETARY, SR EXECUTIVE |
| 000807 | SECRETARY, SR EXECUTIVE |
| 000808 | CASHIER |
| 000808 | CASHIER |
| 000809 | CASHIER SPV |
| 000809 | CASHIER SPV |
| 000810 | TELEPHONE SYSTEM OPR |
| 000810 | TELEPHONE SYSTEM OPR |
| 000811 | TELEPHONE SYSTEM OPR SPV |
| 000811 | TELEPHONE SYSTEM OPR SPV |
| 000815 | INSTR FACILITIES SCHEDULER |
| 000815 | INSTR FACILITIES SCHEDULER |
| 000817 | OFFICE AST |
| 000817 | OFFICE AST |
| 000818 | ADMINISTRATIVE AST |
| 000818 | ADMINISTRATIVE AST |
| 000819 | ADMINISTRATIVE AST, SR |
| 000819 | ADMINISTRATIVE AST, SR |
| 000820 | OFFICE MGR |
| 000820 | OFFICE MGR |
| 000821 | PURCHASING AGENT |
| 000821 | PURCHASING AGENT |
| 000822 | PURCHASING AGENT, SR |
| 000822 | PURCHASING AGENT, SR |
| 000827 | PROPERTY MGR |
| 000827 | PROPERTY MGR |
| 000828 | PROPERTY MGR, SR |
| 000828 | PROPERTY MGR, SR |
| 000829 | HUMAN RESOURCES REP |
| 000829 | HUMAN RESOURCES REP |
| 000830 | HUMAN RESOURCES REP, SR |
| 000830 | HUMAN RESOURCES REP, SR |
| 000833 | FISCAL AST |
| 000833 | FISCAL AST |
| 000834 | FISCAL AST, SR |
| 000834 | FISCAL AST, SR |
| 000835 | FISCAL OPERATIONS SPV |
| 000835 | FISCAL OPERATIONS SPV |
| 000836 | ACCOUNTANT |
| 000836 | ACCOUNTANT |
| 000837 | ACCOUNTANT, SR |
| 000837 | ACCOUNTANT, SR |
| 000839 | FINANCIAL ASSISTANCE COUNS |
| 000839 | FINANCIAL ASSISTANCE COUNS |
| 000847 | TELECOMMUNICATIONS SPEC |
| 000847 | TELECOMMUNICATIONS SPEC |
| 000848 | TELECOMMUNICATIONS TECH |
| 000848 | TELECOMMUNICATIONS TECH |
| 000849 | TELECOMMUNICATIONS SPEC, SR |
| 000849 | TELECOMMUNICATIONS SPEC, SR |
| 000850 | TELECOMMUNICATIONS SPV |
| 000850 | TELECOMMUNICATIONS SPV |
| 000868 | GRANTS AST |
| 000868 | GRANTS AST |
| 000869 | GRANTS SPECIALIST |
| 000869 | GRANTS SPECIALIST |
| 000870 | GRANTS SPECIALIST, SR |
| 000870 | GRANTS SPECIALIST, SR |
| 000871 | GRANTS SPECIALIST SPV |
| 000871 | GRANTS SPECIALIST SPV |
| 000886 | MEDICAL/BIOLOGICAL ILLUSTRATOR |
| 000886 | MEDICAL/BIOLOGICAL ILLUSTRATOR |
| 000895 | EDITORIAL AST |
| 000895 | EDITORIAL AST |
| 000896 | EDITOR, AST |
| 000896 | EDITOR, AST |
| 000897 | EDITOR |
| 000897 | EDITOR |
| 000908 | PROGRAM AST |
| 000908 | PROGRAM AST |
| 000909 | UNIV UNION PROGRAM SPEC |
| 000909 | UNIV UNION PROGRAM SPEC |
| 000910 | UNIV UNION PROGRAM SPEC, SR |
| 000910 | UNIV UNION PROGRAM SPEC, SR |
| 000914 | FINANCIAL AID OFFICER |
| 000914 | FINANCIAL AID OFFICER |
| 000915 | FINANCIAL AID OFFICER, SR |
| 000915 | FINANCIAL AID OFFICER, SR |
| 000987 | MEDICAL RECORDS SPEC |
| 000987 | MEDICAL RECORDS SPEC |
| 000988 | MEDICAL RECORDS SPEC SPV |
| 000988 | MEDICAL RECORDS SPEC SPV |
| 000989 | MEDICAL RECORDS MGR |
| 000989 | MEDICAL RECORDS MGR |
| 000990 | MEDICAL UNIT SPV |
| 000990 | MEDICAL UNIT SPV |
| 000993 | HUMAN SVCS PROGRAM SPEC |
| 000993 | HUMAN SVCS PROGRAM SPEC |
| 000994 | HUMAN SVCS PROGRAM SPEC, SR |
| 000994 | HUMAN SVCS PROGRAM SPEC, SR |
| 000995 | HUMAN SERVICES COUNS |
| 000995 | HUMAN SERVICES COUNS |
| 000996 | HUMAN SERVICES COUNS, SR |
| 000996 | HUMAN SERVICES COUNS, SR |
| 000997 | HUMAN SERVICES SPV |
| 000997 | HUMAN SERVICES SPV |
| 001000 | SUPPORT SERVICES AIDE |
| 001000 | SUPPORT SERVICES AIDE |
| 001008 | PRINTING AST |
| 001008 | PRINTING AST |
| 001009 | PRINTING EQUIPMENT OPR |
| 001009 | PRINTING EQUIPMENT OPR |
| 001010 | PRINTING EQUIPMENT OPR, SR |
| 001010 | PRINTING EQUIPMENT OPR, SR |
| 001011 | PRINTING PRODUCTION SPV |
| 001011 | PRINTING PRODUCTION SPV |
| 001012 | PRINT SHOP MGR, AST |
| 001012 | PRINT SHOP MGR, AST |
| 001025 | MAINTENANCE SUPPORT WORKER |
| 001025 | MAINTENANCE SUPPORT WORKER |
| 001026 | MAINTENANCE SPV |
| 001026 | MAINTENANCE SPV |
| 001027 | MAINTENANCE SPV, SR |
| 001027 | MAINTENANCE SPV, SR |
| 001028 | MAINTENANCE SUPT |
| 001028 | MAINTENANCE SUPT |
| 001029 | MAINTENANCE SUPT, SR |
| 001029 | MAINTENANCE SUPT, SR |
| 001030 | MAINTENANCE & CONSTRUCT SUPT |
| 001030 | MAINTENANCE & CONSTRUCT SUPT |
| 001039 | PAINTER |
| 001039 | PAINTER |
| 001040 | CARPENTER |
| 001040 | CARPENTER |
| 001041 | ROOFER |
| 001041 | ROOFER |
| 001042 | CABINET MAKER |
| 001042 | CABINET MAKER |
| 001043 | PLUMBER |
| 001043 | PLUMBER |
| 001044 | ELECTRICIAN |
| 001044 | ELECTRICIAN |
| 001045 | ELECTRICIAN, SR |
| 001045 | ELECTRICIAN, SR |
| 001046 | MASON |
| 001046 | MASON |
| 001048 | REFRIGERATION MECHANIC |
| 001048 | REFRIGERATION MECHANIC |
| 001049 | REFRIGERATION MECHANIC, SR |
| 001049 | REFRIGERATION MECHANIC, SR |
| 001050 | SHEET METAL WORKER |
| 001050 | SHEET METAL WORKER |
| 001051 | WELDER |
| 001051 | WELDER |
| 001052 | MAINTENANCE MECHANIC |
| 001052 | MAINTENANCE MECHANIC |
| 001053 | MAINTENANCE SPECIALIST |
| 001053 | MAINTENANCE SPECIALIST |
| 001064 | CUSTODIAL WORKER |
| 001064 | CUSTODIAL WORKER |
| 001065 | CUSTODIAL WORKER, SR |
| 001065 | CUSTODIAL WORKER, SR |
| 001066 | CUSTODIAL SPV |
| 001066 | CUSTODIAL SPV |
| 001067 | CUSTODIAL SPV, SR |
| 001067 | CUSTODIAL SPV, SR |
| 001068 | CUSTODIAL TRAINER |
| 001068 | CUSTODIAL TRAINER |
| 001069 | EXECUTIVE HOUSEKEEPER |
| 001069 | EXECUTIVE HOUSEKEEPER |
| 001070 | CUSTODIAL SERVICES SUPT, AST |
| 001070 | CUSTODIAL SERVICES SUPT, AST |
| 001071 | CUSTODIAL SERVICES SUPT |
| 001071 | CUSTODIAL SERVICES SUPT |
| 001077 | TELECOM SVCS SPEC |
| 001077 | TELECOM SVCS SPEC |
| 001078 | TELECOM SVCS SPEC, SR |
| 001078 | TELECOM SVCS SPEC, SR |
| 001087 | LABORATORY ANIMAL TECH, AST |
| 001087 | LABORATORY ANIMAL TECH, AST |
| 001088 | LABORATORY ANIMAL TECH |
| 001088 | LABORATORY ANIMAL TECH |
| 001089 | LABORATORY ANIMAL TECH, SR |
| 001089 | LABORATORY ANIMAL TECH, SR |
| 001090 | LABORATORY ANIMAL TECH SPV |
| 001090 | LABORATORY ANIMAL TECH SPV |
| 001126 | AUDIT SVCS/INVES ADMIN 5 |
| 001126 | AUDIT SVCS/INVES ADMIN 5 |
| 001128 | HUMAN RESOURCES, CRD 1 |
| 001128 | HUMAN RESOURCES, CRD 1 |
| 001130 | EXECUTIVE AST 3 |
| 001130 | EXECUTIVE AST 3 |
| 001131 | ACCOUNTING, CRD 1 |
| 001131 | ACCOUNTING, CRD 1 |
| 001132 | ADMINISTRATIVE SERVICES, CRD 1 |
| 001132 | ADMINISTRATIVE SERVICES, CRD 1 |
| 001133 | MANAGEMENT ANALYSIS, CRD 2 |
| 001133 | MANAGEMENT ANALYSIS, CRD 2 |
| 001140 | ACADEMIC PROGRAMS, CRD 1 |
| 001140 | ACADEMIC PROGRAMS, CRD 1 |
| 001145 | BUDGETING, CRD 2 |
| 001145 | BUDGETING, CRD 2 |
| 001150 | AUDIT SVCS/INVES ADMIN, AST 3 |
| 001150 | AUDIT SVCS/INVES ADMIN, AST 3 |
| 001178 | UNIV RELATIONS, CRD 1 |
| 001178 | UNIV RELATIONS, CRD 1 |
| 001183 | HUMAN RESOURCES, AST DIR 4 |
| 001183 | HUMAN RESOURCES, AST DIR 4 |
| 001185 | HUMAN SERVICES, CRD 2 |
| 001185 | HUMAN SERVICES, CRD 2 |
| 001187 | PURCHASING, AST DIR 2 |
| 001187 | PURCHASING, AST DIR 2 |
| 001192 | PURCHASING, DIRECTOR 6 |
| 001192 | PURCHASING, DIRECTOR 6 |
| 001193 | PURCHASING, ASO DIRECTOR 5 |
| 001193 | PURCHASING, ASO DIRECTOR 5 |
| 001201 | HUMAN RESOURCES, DIRECTOR 6 |
| 001201 | HUMAN RESOURCES, DIRECTOR 6 |
| 001202 | HUMAN RESOURCES, ASO DIR 5 |
| 001202 | HUMAN RESOURCES, ASO DIR 5 |
| 001224 | TELECOMMUNICATIONS, ASO DIR 5 |
| 001224 | TELECOMMUNICATIONS, ASO DIR 5 |
| 001234 | AUDITOR/INVES, INTERNAL 2 |
| 001234 | AUDITOR/INVES, INTERNAL 2 |
| 001250 | MEDICAL/HLTH ADMIN, DIR 4 |
| 001250 | MEDICAL/HLTH ADMIN, DIR 4 |
| 001251 | MEDICAL/HLTH ADMIN, ASO DIR 4 |
| 001251 | MEDICAL/HLTH ADMIN, ASO DIR 4 |
| 001252 | MEDICAL/HLTH ADM, AST DIR 2 |
| 001252 | MEDICAL/HLTH ADM, AST DIR 2 |
| 001253 | UNIV RESEARCH, AST DIR 5 |
| 001253 | UNIV RESEARCH, AST DIR 5 |
| 001254 | RESEARCH INFORMATION, CRD 1 |
| 001254 | RESEARCH INFORMATION, CRD 1 |
| 001255 | UNIV RESEARCH, ASO DIR 5 |
| 001255 | UNIV RESEARCH, ASO DIR 5 |
| 001277 | BUSINESS MGR 1 |
| 001277 | BUSINESS MGR 1 |
| 001282 | INSURANCE AND RISK, CRD 2 |
| 001282 | INSURANCE AND RISK, CRD 2 |
| 001285 | TELECOMMUNICATIONS, CRD 3 |
| 001285 | TELECOMMUNICATIONS, CRD 3 |
| 001290 | PURCHASING, CRD 1 |
| 001290 | PURCHASING, CRD 1 |
| 001298 | HUMAN RESOURCES, CRD 2 |
| 001298 | HUMAN RESOURCES, CRD 2 |
| 001299 | HUMAN RESOURCES, CRD 3 |
| 001299 | HUMAN RESOURCES, CRD 3 |
| 001301 | EXECUTIVE AST 4 |
| 001301 | EXECUTIVE AST 4 |
| 001302 | EXECUTIVE AST 5 |
| 001302 | EXECUTIVE AST 5 |
| 001303 | EXECUTIVE AST 6 |
| 001303 | EXECUTIVE AST 6 |
| 001304 | ACCOUNTING, CRD 2 |
| 001304 | ACCOUNTING, CRD 2 |
| 001305 | ACCOUNTING, CRD 3 |
| 001305 | ACCOUNTING, CRD 3 |
| 001306 | ACCOUNTING, CRD 4 |
| 001306 | ACCOUNTING, CRD 4 |
| 001307 | ADMINISTRATIVE SERVICES, CRD 2 |
| 001307 | ADMINISTRATIVE SERVICES, CRD 2 |
| 001308 | ADMINISTRATIVE SERVICES, CRD 3 |
| 001308 | ADMINISTRATIVE SERVICES, CRD 3 |
| 001309 | ADMINISTRATIVE SERVICES, CRD 4 |
| 001309 | ADMINISTRATIVE SERVICES, CRD 4 |
| 001310 | MANAGEMENT ANALYSIS, CRD 3 |
| 001310 | MANAGEMENT ANALYSIS, CRD 3 |
| 001311 | MANAGEMENT ANALYSIS, CRD 4 |
| 001311 | MANAGEMENT ANALYSIS, CRD 4 |
| 001312 | MANAGEMENT ANALYSIS, CRD 5 |
| 001312 | MANAGEMENT ANALYSIS, CRD 5 |
| 001323 | ACADEMIC PROGRAMS, CRD 2 |
| 001323 | ACADEMIC PROGRAMS, CRD 2 |
| 001324 | ACADEMIC PROGRAMS, CRD 3 |
| 001324 | ACADEMIC PROGRAMS, CRD 3 |
| 001325 | ACADEMIC PROGRAMS, CRD 4 |
| 001325 | ACADEMIC PROGRAMS, CRD 4 |
| 001332 | BUDGETING, CRD 3 |
| 001332 | BUDGETING, CRD 3 |
| 001333 | AUDIT SVCS/INVES ADMIN, AST 4 |
| 001333 | AUDIT SVCS/INVES ADMIN, AST 4 |
| 001365 | HUMAN SERVICES, CRD 3 |
| 001365 | HUMAN SERVICES, CRD 3 |
| 001366 | PURCHASING, AST DIR 3 |
| 001366 | PURCHASING, AST DIR 3 |
| 001410 | AUDITOR/INVES, INTERNAL 3 |
| 001410 | AUDITOR/INVES, INTERNAL 3 |
| 001411 | AUDITOR/INVES, INTERNAL 4 |
| 001411 | AUDITOR/INVES, INTERNAL 4 |
| 001421 | MEDICAL/HLTH ADMIN, DIR 5 |
| 001421 | MEDICAL/HLTH ADMIN, DIR 5 |
| 001422 | MEDICAL/HLTH ADMIN, DIR 6 |
| 001422 | MEDICAL/HLTH ADMIN, DIR 6 |
| 001423 | MEDICAL/HLTH ADMIN, ASO DIR 5 |
| 001423 | MEDICAL/HLTH ADMIN, ASO DIR 5 |
| 001424 | MEDICAL/HLTH ADMIN, AST DIR 3 |
| 001424 | MEDICAL/HLTH ADMIN, AST DIR 3 |
| 001425 | MEDICAL/HLTH ADMIN, AST DIR 4 |
| 001425 | MEDICAL/HLTH ADMIN, AST DIR 4 |
| 001426 | MEDICAL/HLTH ADMIN, AST DIR 5 |
| 001426 | MEDICAL/HLTH ADMIN, AST DIR 5 |
| 001427 | RESEARCH INFORMATION, CRD 2 |
| 001427 | RESEARCH INFORMATION, CRD 2 |
| 001428 | RESEARCH INFORMATION, CRD 3 |
| 001428 | RESEARCH INFORMATION, CRD 3 |
| 001445 | BUSINESS MGR 2 |
| 001445 | BUSINESS MGR 2 |
| 001446 | BUSINESS MGR 3 |
| 001446 | BUSINESS MGR 3 |
| 001447 | BUSINESS MGR 4 |
| 001447 | BUSINESS MGR 4 |
| 001448 | BUSINESS MGR 5 |
| 001448 | BUSINESS MGR 5 |
| 001451 | INSURANCE AND RISK, CRD 3 |
| 001451 | INSURANCE AND RISK, CRD 3 |
| 001452 | INSURANCE AND RISK, CRD 4 |
| 001452 | INSURANCE AND RISK, CRD 4 |
| 001453 | INSURANCE AND RISK, CRD 5 |
| 001453 | INSURANCE AND RISK, CRD 5 |
| 001456 | TELECOMMUNICATIONS, CRD 4 |
| 001456 | TELECOMMUNICATIONS, CRD 4 |
| 001459 | PURCHASING, CRD 2 |
| 001459 | PURCHASING, CRD 2 |
| 001480 | OPS CLERICAL |
| 001480 | OPS CLERICAL |
| 001482 | STU AST – CLERICAL |
| 001482 | STU AST – CLERICAL |
| 001484 | STU AST – FEDERAL COMM SERVICE |
| 001484 | STU AST – FEDERAL COMM SERVICE |
| 001485 | STU AST – AMERICA READS |
| 001485 | STU AST – AMERICA READS |
| 001486 | CO-OP OFFICER |
| 001486 | CO-OP OFFICER |
| 001487 | HS – GRADUATE HALL DIRECTOR |
| 001487 | HS – GRADUATE HALL DIRECTOR |
| 001488 | HS – RESIDENCE ASSISTANT |
| 001488 | HS – RESIDENCE ASSISTANT |
| 001489 | HS – ASST RESIDENCE ASSISTANT |
| 001489 | HS – ASST RESIDENCE ASSISTANT |
| 001490 | HS – PEER MENTOR |
| 001490 | HS – PEER MENTOR |
| 001491 | HS – RESIDENT MANAGER |
| 001491 | HS – RESIDENT MANAGER |
| 001492 | STUDENT GOVERNMENT |
| 001492 | STUDENT GOVERNMENT |
| 010001 | OPS-CONTRACT SERVICES |
| 010002 | OPS-SPECIAL PROJECT |
| 010004 | OPS-SECONDARY |
| 010006 | OPS-AS NEEDED |
| 010007 | OPS-TIME LIMITED |
| 010009 | OPS-SPONSORED PROJECTS CLERICAL |
2 CFR 200 Quick Reference Guide
48 CFR 9905 – Cost Accounting Standards (CAS) for Education Institutions
UF HR Toolkit – CAS Exemption Process
RSH260: Cost Principles
RSH206: Cost Principles Advanced Topics
RSH282: UFIRST Awards
RSH212: Post Award Overview
Cost Analysis: (352) 392-5778
Contracts and Grants Accounting: (352) 392-1235